<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Insurance</title>
	<atom:link href="http://www.capitolins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolins.com</link>
	<description>Indiana&#039;s Leading Insurer of Churches and Other Non-Profit Organizations</description>
	<lastBuildDate>Thu, 05 Apr 2012 04:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eliminate Your Ice Dams</title>
		<link>http://www.capitolins.com/2012/01/eliminate-your-ice-dams/</link>
		<comments>http://www.capitolins.com/2012/01/eliminate-your-ice-dams/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:17:51 +0000</pubDate>
		<dc:creator>jsnavely</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolins.com/?p=472</guid>
		<description><![CDATA[An ice dam is an accumulation of frozen water in the gutter system and at the roof edge that prevents subsequent drainage of melting snow from leaving the roof/gutter system. Ice dams are common in areas that receive heavy snow buildups. In most cases, ice dams begin inside the house, when heated air leaks up [...]]]></description>
			<content:encoded><![CDATA[<p>An ice dam is an accumulation of frozen water in the gutter system and at the roof edge that prevents subsequent drainage of melting snow from leaving the roof/gutter system. Ice dams are common in areas that receive heavy snow buildups.</p>
<p>In most cases, ice dams begin inside the house, when heated air leaks up into the unheated attic. In the winter, the roof above the unheated attic is cold. When warm air leaks into the attic, it creates warm areas on the roof, which cause the snow on the exterior of the roof to melt. The melting snow moves down the roof slope until it reaches the cold overhang, where it refreezes. The process continues, causing ice to build up along the eaves and form a dam. Eventually, this dam forces the water to back up under the shingles and sometimes into the ceiling or wall inside the home. This phenomenon may cause structural framing members to decay, metal fasteners to corrode, and mold to form in the attic and the wall surfaces. Few homeowners policies pay for ice dam removal. Interior or exterior damage, however, caused by an ice dam on the roof is typically covered under a special perils homeowners form.</p>
<p>There are measures that home owners in colder climates can take to reduce the chance of ice dams, including the following.</p>
<ul>
<li>The services of a professional should be employed to remove heavy snow from your roof. This eliminates one of the ingredients necessary for the formation of an ice dam. Professionals are also able to address emergency situations in which water is flowing into the house structure. This is accomplished by making channels through the ice dam to allow the water behind the dam to drain off your roof. However, the channel becomes ineffective within days and is only a temporary solution to ice dam damage.</li>
<li>Your ceiling/roof insulation should be increased to reduce heat loss by conduction. Some state codes require an R-value of 38 above the ceiling for new homes. In narrow spaces, insulation products with high R-value (6–7) per inch are recommended. It is imperative that the ceiling be made airtight to prevent warm air within your home from flowing into the attic space.</li>
<li>Verify that there are sufficient soffit and gable end vents in your attic. These help to quickly vent any of the warm air that does get into the attic out into the atmosphere.</li>
</ul>
<p>For more information, or to contact Capitol Insurance &amp; Risk Management Group, please give us a call at 317-253-1155 or email us at sitecontact@capitolins.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolins.com/2012/01/eliminate-your-ice-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should My Credit Affect My Insurance Premium?</title>
		<link>http://www.capitolins.com/2011/06/why-should-my-credit-affect-my-insurance-premium/</link>
		<comments>http://www.capitolins.com/2011/06/why-should-my-credit-affect-my-insurance-premium/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:18:01 +0000</pubDate>
		<dc:creator>jtice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolins.com/?p=319</guid>
		<description><![CDATA[On the surface it makes no sense at all.   The way a person handles his credit would seem to have no bearing at all on how safely that same person drives a car, or how frequently he files a claim on his homeowners policy. But there have been numerous studies, inside and outside the insurance [...]]]></description>
			<content:encoded><![CDATA[<p>On the surface it makes no sense at all.   The way a person handles his credit would seem to have no bearing at all on how safely that same person drives a car, or how frequently he files a claim on his homeowners policy.</p>
<p>But there have been numerous studies, inside and outside the insurance industry, that show conclusively people with high credit scores file fewer claims, so insurance companies can afford to charge them less premium.</p>
<p> There are several possible explanations.  Perhaps people who are careful in financial matters are likely to be more careful in their driving.  Perhaps they pay more attention to proper maintenance of their homes and cars (and are able to afford that maintenance).  Perhaps people under financial pressure are more likely to file fraudulent claims.  Whatever the reason, the fact is your good credit score is saving you money on your insurance, and that is a good thing.</p>
<p>Of course, there are exceptions, and it isn’t foolproof, but no rating system is.  Someone who loses their job due to the bad economy and gets late on a few bills doesn’t immediately become a bad driver, but in general more people benefit than are hurt unfairly.</p>
<p> There have been several lawsuits file alleging that using credit as a rating tool discriminates against the poor or is otherwise inequitable, but courts have been fairly unanimous in saying it may be used. </p>
<p>To keep your credit score high and your premiums low, pay your bills on time.  Close unnecessary accounts (get a copy of your credit report and see what accounts are open that  you no longer use).  Don’t let your debt exceed what you can comfortably handle at your income level. And make sure you do use credit from time to time.  Operating on a cash basis may mean you don’t have bad credit, but it means  you don’t have good credit either so it can lower your score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolins.com/2011/06/why-should-my-credit-affect-my-insurance-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow Out Those Candles!</title>
		<link>http://www.capitolins.com/2011/03/blow-out-those-candles/</link>
		<comments>http://www.capitolins.com/2011/03/blow-out-those-candles/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:55:00 +0000</pubDate>
		<dc:creator>jtice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolins.com/?p=271</guid>
		<description><![CDATA[The National Fire Protection Association reports that, while deaths from residential fires have decreased in the last several years, those caused by candles have increased dramatically. Candle deaths increased 650 percent from 1980 (20 deaths) to 2005 (150 deaths). Candles cause an estimated 16,000 home fires each year. In most cases, candles triggered house fires [...]]]></description>
			<content:encoded><![CDATA[<p>The National Fire Protection Association reports that, while deaths from residential fires have decreased in the last several years, those caused by candles have increased dramatically. Candle deaths increased 650 percent from 1980 (20 deaths) to 2005 (150 deaths). Candles cause an estimated 16,000 home fires each year. In most cases, candles triggered house fires when they were left unattended, were tipped over, and ignited nearby combustibles. Almost half of home candle fires start in the bedroom; mattresses and bedding are the most common items to ignite. A child playing with or near the candle is one of the biggest contributors to candle fires; drinking excessively and falling asleep leaving the candle is burning is another.<br />
Consider the following safety tips concerning candles and share with your family:</p>
<ul>
<li>Always keep matches, lighters, and candles away from children.</li>
<li>Never leave burning candles unattended.</li>
<li>Keep combustible materials far away from candles.</li>
<li>Do not put candles in a location where children or pets could knock them over.     Be aware that candles and rambunctious puppies don’t mix.</li>
<li>Use only nonflammable candleholders that are sturdy and hard to tip over.</li>
<li>Always trim the wicks before lighting.</li>
<li>Do not burn a candle all the way down to where it is too close to the holder or container.</li>
<li>Use flashlights rather than candles when you have a power outage.</li>
</ul>
<p>Copyright 2011<br />
International Risk Management Institute, Inc<br />
Get more personal lines insurance and risk management tips and ideas from IRMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolins.com/2011/03/blow-out-those-candles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Throw the Pantyhose Away</title>
		<link>http://www.capitolins.com/2011/03/dont-throw-the-pantyhose-away/</link>
		<comments>http://www.capitolins.com/2011/03/dont-throw-the-pantyhose-away/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:29:58 +0000</pubDate>
		<dc:creator>jtice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolins.com/?p=273</guid>
		<description><![CDATA[Well if you didn’t know what an “ice dam” was before this last month you probably do now. With our recent ice storm here in the Midwest some of our insured’s have experience damage from “ice dams” What happens is the gutters get clogged up with ice, then when the ice and snow starts to [...]]]></description>
			<content:encoded><![CDATA[<p>Well if you didn’t know what an “ice dam” was before this last month you probably do now. With our recent ice storm here in the Midwest some of our insured’s have experience damage from “ice dams”</p>
<p>What happens is the gutters get clogged up with ice, then when the ice and snow starts to melt the water runoff from the roof gets trapped by the dam and eventually backs up the roof, travels under the shingles and leaks into to building or house and can cause extensive damage.</p>
<p>For a permanent fix it will most likely require increasing the insulation, sealing and ventilation in the attic. But I heard about a simple way to diminish the damage after an “ice dam” has formed.</p>
<p>You fill the leg of a discarded pair of panty hose with a calcium chloride ice melter. Lay the hose onto the roof so that it crosses over the ice dam and hangs slightly over the gutter. The calcium chloride will eventually melt through the snow and ice and make a channel for the water to flow down off the roof.</p>
<p>Keep in mind that insurance is designed to cover things that are “sudden and accidental”, which means the damaged walls, carpets, ceilings, etc…, not increasing insulation, sealing and ventilating the attic, etc…. Preventative maintenance is always remains your part – panty hose or not!</p>
<p>Cynthia Murray</p>
<p><em>Church Insurance Specialist</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolins.com/2011/03/dont-throw-the-pantyhose-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims Free Five-Years or More?</title>
		<link>http://www.capitolins.com/2010/06/claims-free-five-years-or-more/</link>
		<comments>http://www.capitolins.com/2010/06/claims-free-five-years-or-more/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolins.com/?p=6</guid>
		<description><![CDATA[Recently Capitol Insurance took on well known Traveler’s Insurance Company, adding them to their already competitive portfolio of carriers. Most insurance companies look back only three-years on tickets or accidents. Traveler’s has focused on offering deep discounts to clients who are actually claims free for 5-years! Their rates are often a staggering 20-35% below the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Capitol Insurance took on well known Traveler’s Insurance Company, adding them to their already competitive portfolio of carriers.  </p>
<p>Most insurance companies look back only three-years on tickets or accidents.  Traveler’s has focused on offering <em>deep discounts</em> to clients who are actually claims free for 5-years! <strong>Their rates are often a staggering 20-35% below the current marketplace!</strong></p>
<p>So if you’re that good driver, and you don’t feel your current premiums reflect that excellent driving record, contact Steve Arnett at 317-253-1155 / 800-305-9856 for a quick no obligation quote.  <em>See if those claim free years have paid off for you!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolins.com/2010/06/claims-free-five-years-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy’s Effect on Insurance Premiums</title>
		<link>http://www.capitolins.com/2010/06/the-economy%e2%80%99s-effect-on-insurance-premiums/</link>
		<comments>http://www.capitolins.com/2010/06/the-economy%e2%80%99s-effect-on-insurance-premiums/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolins.com/?p=5</guid>
		<description><![CDATA[Recent economic turmoil has many Insured’s wondering, “Will we see property and casualty insurance premiums rise as a result?” What about the Government’s recent $85 Billion rescue of AIG? Throw on top of that, the hurricanes, and are we not headed for higher premiums nationwide? According to Jessica Dickler, of CNNMONEY.com, “… experts are quick [...]]]></description>
			<content:encoded><![CDATA[<p>Recent economic turmoil has many Insured’s wondering, “Will we see property and casualty insurance premiums rise as a result?”  What about the Government’s recent $85 Billion rescue of AIG?  Throw on top of that, the hurricanes, and are we not headed for higher premiums nationwide?</p>
<p>According to Jessica Dickler, of  CNNMONEY.com, “… experts are quick to point out that the financial woes facing AIG shouldn&#8217;t have any impact on the company&#8217;s policyholders. In addition, while the hurricanes may lead some insurers to raise their premiums, or the fee you pay for insurance coverage, most industry watchers think the increases will be modest.”</p>
<p>In 1999 and 2000, while the Dow was dropping, insurance companies were feeling the effects.  While claims are important, insurance companies for years have made their profit off of the investment of its customer’s premiums, not necessarily by keeping claims down.  Low claims were always a benefit, not always a necessity.  </p>
<p>By the fall of 2001, insurance companies knew premiums needed to be increased or they were headed for even more precarious times, however, no company wants to be the first to raise their premium.  Immediately after the tragedy of the 9/11 attacks, it became obvious to the insurance industry that increases were imminent and every company took one.</p>
<p>Now, years after the 9/11 attacks, we’re in a “soft market”, where premiums are at or near a low.  Rumbling and speculations among insurance companies are starting.  With the economic turmoil, Government bailouts, and natural disasters, increased premiums are almost certain.  How much and how sustained is up for debate.  Insurance Companies usually have enough surplus to “weather the storms”, no pun intended.  Yet, how many storms, and especially at a time of economic turmoil like we’ve not seen before in many years, can the industry withstand?  Higher premiums are almost certain!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolins.com/2010/06/the-economy%e2%80%99s-effect-on-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

