<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Capitol Insurance</title>
	<link>http://www.capitolins.com</link>
	<description>Indiana&#039;s Leading Insurer of Churches and Other Non-Profit Organizations</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:44:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Claims Free Five-Years or More?</title>
		<description><![CDATA[Recently Capitol Insurance took on well known Traveler’s Insurance Company, adding them to their already competitive portfolio of carriers. Most insurance companies look back only three-years on tickets or accidents. Traveler’s has focused on offering deep discounts to clients who are actually claims free for 5-years! Their rates are often a staggering 20-35% below the [...]]]></description>
		<link>http://www.capitolins.com/2010/06/claims-free-five-years-or-more/</link>
			</item>
	<item>
		<title>The Economy’s Effect on Insurance Premiums</title>
		<description><![CDATA[Recent economic turmoil has many Insured’s wondering, “Will we see property and casualty insurance premiums rise as a result?” What about the Government’s recent $85 Billion rescue of AIG? Throw on top of that, the hurricanes, and are we not headed for higher premiums nationwide? According to Jessica Dickler, of CNNMONEY.com, “… experts are quick [...]]]></description>
		<link>http://www.capitolins.com/2010/06/the-economy%e2%80%99s-effect-on-insurance-premiums/</link>
			</item>
</channel>
</rss>
