<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Capitol Insurance</title>
	<link>http://www.capitolins.com</link>
	<description>Indiana&#039;s Leading Insurer of Churches and Other Non-Profit Organizations</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:44:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Eliminate Your Ice Dams</title>
		<description><![CDATA[An ice dam is an accumulation of frozen water in the gutter system and at the roof edge that prevents subsequent drainage of melting snow from leaving the roof/gutter system. Ice dams are common in areas that receive heavy snow buildups. In most cases, ice dams begin inside the house, when heated air leaks up [...]]]></description>
		<link>http://www.capitolins.com/2012/01/eliminate-your-ice-dams/</link>
			</item>
	<item>
		<title>Why Should My Credit Affect My Insurance Premium?</title>
		<description><![CDATA[On the surface it makes no sense at all.   The way a person handles his credit would seem to have no bearing at all on how safely that same person drives a car, or how frequently he files a claim on his homeowners policy. But there have been numerous studies, inside and outside the insurance [...]]]></description>
		<link>http://www.capitolins.com/2011/06/why-should-my-credit-affect-my-insurance-premium/</link>
			</item>
	<item>
		<title>Blow Out Those Candles!</title>
		<description><![CDATA[The National Fire Protection Association reports that, while deaths from residential fires have decreased in the last several years, those caused by candles have increased dramatically. Candle deaths increased 650 percent from 1980 (20 deaths) to 2005 (150 deaths). Candles cause an estimated 16,000 home fires each year. In most cases, candles triggered house fires [...]]]></description>
		<link>http://www.capitolins.com/2011/03/blow-out-those-candles/</link>
			</item>
	<item>
		<title>Don&#8217;t Throw the Pantyhose Away</title>
		<description><![CDATA[Well if you didn’t know what an “ice dam” was before this last month you probably do now. With our recent ice storm here in the Midwest some of our insured’s have experience damage from “ice dams” What happens is the gutters get clogged up with ice, then when the ice and snow starts to [...]]]></description>
		<link>http://www.capitolins.com/2011/03/dont-throw-the-pantyhose-away/</link>
			</item>
	<item>
		<title>Claims Free Five-Years or More?</title>
		<description><![CDATA[Recently Capitol Insurance took on well known Traveler’s Insurance Company, adding them to their already competitive portfolio of carriers. Most insurance companies look back only three-years on tickets or accidents. Traveler’s has focused on offering deep discounts to clients who are actually claims free for 5-years! Their rates are often a staggering 20-35% below the [...]]]></description>
		<link>http://www.capitolins.com/2010/06/claims-free-five-years-or-more/</link>
			</item>
	<item>
		<title>The Economy’s Effect on Insurance Premiums</title>
		<description><![CDATA[Recent economic turmoil has many Insured’s wondering, “Will we see property and casualty insurance premiums rise as a result?” What about the Government’s recent $85 Billion rescue of AIG? Throw on top of that, the hurricanes, and are we not headed for higher premiums nationwide? According to Jessica Dickler, of CNNMONEY.com, “… experts are quick [...]]]></description>
		<link>http://www.capitolins.com/2010/06/the-economy%e2%80%99s-effect-on-insurance-premiums/</link>
			</item>
</channel>
</rss>

